Used Vehicle
~$114
Cost to fill at $1.50/L
~690km
Average per tank
Vehicle | 2013 Toyota Hilux TGN16R MY12 Workmate 4x2 White 5 Speed Manual Cab Chassis |
Body Colour | White |
Doors | 2 |
Seats | 3 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.7 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 90,078 kms |
Drive Type | RWD |
Rego | 504VFU |
StockNo | G11856 |
VIN | MR0CX12G700125314 |
Fuel Consumption (Urban) | 14.6L/100km |
Fuel Consumption (Extra Urban) | 8.9L/100km |
Fuel Consumption (Combined) | 11L/100km |
Towing Weight Braked | 2250kg |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
2 Speaker Stereo | Adjustable Steering Col. - Tilt only |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Bottle Holders - 1st Row | Clock - Digital |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | Engine Immobiliser |
Front Stabiliser | Headlamps - Clear Lenses |
Independent Front Suspension | Mudflaps - front |
Rear View Mirror - Manual Anti-Glare | Seatbelt - Pretensioners 1st Row (Front) |
Spare Wheel - Full Size Steel | Sunvisor - Vanity Mirror for Passenger |
Tacho | Trim - Vinyl |
Vinyl - Cabin Floor |
Andersons Auto City Used Cars
56 Yarroon Street Gladstone QLD 4680
(07) 4973 1300
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.