Used Vehicle
~$113
Cost to fill at $1.50/L
~688km
Average per tank
Vehicle | 2019 LDV D90 SV9A Deluxe Grey 6 Speed Sports Automatic Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 45,182 kms |
Drive Type | 4WD |
Rego | 767EV4 |
StockNo | G11985 |
VIN | LSFA431J6KA096658 |
Fuel Consumption (Urban) | 14.8L/100km |
Fuel Consumption (Extra Urban) | 8.6L/100km |
Fuel Consumption (Combined) | 10.9L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control - Distance Control | 19" Alloy Wheels |
Power Steering | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Head for 3rd Row Seats | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Leather Seats - Partial |
Power Door Mirrors | Power Windows - Front & Rear |
8 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Airbag - Side Driver | Airbag - Side Front Passenger |
Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Blind Spot Sensor |
Bluetooth System | Brake Assist |
Camera - Rear Vision | Cargo Net |
Chrome Door Handles - Exterior | Chrome Door Mirrors |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Rollover Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Cup Holders - 3rd Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Driver Attention Detection |
Dual Range Transmission | EBD (Electronic Brake Force Distribution) |
Electronic Differential Lock | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Fog Lamp/s - Rear |
Fog Lamps - Front | Headlamps - Active (Cornering/steering) |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Headrests - Adjustable 3rd Row x2 | Hill Holder |
Keyless Start - Key/FOB Proximity related | Leather Look - Seats Partial |
Leather Steering Wheel | Lighting - Exterior Side |
Metallic Finish Interior Inserts | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Power - Boot/Tailgate | Rain Sensor (Auto wipers) |
Rear View Mirror - Manual Anti-Glare | Remote Boot/Hatch Release |
Roof Rails | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row (Rear) Flat Folding |
Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
Seats - 3rd Row Split Fold | Side Steps |
Skid Plate - Front | Skid Plate - Rear |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
Starter Button | Storage Compartment - Centre Console 1st Row |
Storage Compartment - In Cargo Area | Storage Compartment - in Dash |
Tyre Pressure Monitoring - with logging/display | Warning - Driver Fatigue |
Warning - Road Sign Display |
Andersons Auto City Used Cars
56 Yarroon Street Gladstone QLD 4680
(07) 4973 1300
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.